Ingcaciso yeMveliso
Uhlobo | I-Endoscope ye-Electronic, i-Visual Ear Spoon |
Izinto eziphathekayo | IAluminiyam, iPlastiki |
Igama lemveliso: | 3 kwi-1 USB endoscope |
Umbala: | mnyama |
I-Pixel: | 0.3 mega pixel |
Esona sisombululo simileyo: | 640*480 |
Inkqubo efunekayo: | Android/Windows/MAC |
Isibane se-LED: | 6 |
Ujongano lwekhompyuter | I-USB 3 kunye ne-USB 2 kunye ne-USB 1 |
Gxininisa | 1.4-2cm |
Iengile | 70° |
Idayamitha yekhamera | malunga ne-5.5mm / 0.22 intshi |
Inkxaso yefomathi yokurekhoda ividiyo | AVI inkxaso |
Umgama wojoliso | 1.5 cm / 0.59 intshi |
Inkxaso yokufota umfanekiso | JPEG |
Malunga noku
1. Ukukhetha indlebe ehlakaniphile kunye ne-endoscope: Yabelana neemfuno zokuchola iindlebe zosapho lonke
2. I-PC+ SILICAGEL ELASTIC EAR SPOON:Ithambile kwaye ikhululekile akukho ntlungu, Landela ngokungqongqo umgangatho wococeko Imvakalelo ekhuselekileyo nekhululekileyo kunomgangatho wemarike.
3. Ulawulo lobushushu obukrelekrele: Ubushushu obufanayo nomzimba womntu, kunqande ukutshiswa kweendlebe zakho
4. Akukhona nje ukujonga indlebe, kodwa kunye nezinyo, ulusu, impumlo
5. I-Anti-Fog & Anti-DustTechnology i-HD Microscopic Views.